Below is a listing of cemeteries in Cleveland County. Some have links. If you have listings and would like to have your work published on the internet, send me an email
| Name | Latitude | Longitude | Directions | Nearest City | Banner Cemetery *# | 350606N | 0971523W | E Banner Rd, .5m E of 120th Ave SE | Norman |
| Bethel Cemetery *# | 350935N | 0971148W | Post Oak Rd & 160th Ave SE | Little Axe |
| Blackburn Cemetery *# | 351626N | 0971902W | Franklin Rd & 84th Ave NE | Franklin |
| Box Cemetery *# Box Cemetery |
345815N | 0970830W | .5m E | Box |
| Chappel Hill Cemetery | ||||
| Corbett Cemetery *# | 345824N | 971353W | 6m E on SR 39, 3m S on SE 144th Ave | Lexington |
| Cropper Cemetery (Chapel Hill/Rose Hill) *# | 350148N | 0970931W | Moffett Rd & 192nd Ave SE | Eason |
| Denten Holsenbake)Cemetery *# | 345815N | 0971555W | 2m E | Corbett |
| Denver Cemetery *# Denver Cemetery |
351235N | 0971653W | 108th Ave SE, .5m S of Lake Thunderbird | Denver |
| Dripping Springs Cemetery *# | 350722N | 0972003W | 3m E on Maguire Rd, .5m S on 72nd Ave SE | Noble |
| Emanuel Cemetery *# | 352136N | 0973146W | S of Resthaven on Western | Oklahoma City |
| Fairview-Robinson Cemetery # | 351827N | 982219W | N of SE 164th on Douglas Blvd | Norman |
| Falls Cemetery # | 351358N | 971902W | Robinson & 84th Ave NE | Denver |
| Ford (Pleasant Grove/Union Grove/Kear Memorial *# U. G. Kear Memorial Cemetery |
352148N | 971944W | SE 104th St, 1/2m W of Anderson Road | Oklahoma City |
| Friendly Church Cemetery | 352118N | 971139W | Lillie Rd & Luther Rd | Stella |
| Friendship Cemetery # | 352130N | 971140W | 1/2 mile south of SE 104th on Luther Rd | Stella |
| Independence Cemetery *# | 351117N | 0972211W | SR 9 & 48th Ave SE | Norman |
| Knoles Cemetery *# | 351632N | 0970936W | Stella | |
| Lexington Cemetery *# | 350010N | 0971802W | 2m E on SR 39, 1m S on 96th Ave SE | Lexington |
| Lilac Hill Cemetery # | N | W | ||
| Little Axe Cemetery # | 351220N | 971231W | Juanita Lane | Little Axe |
| Maguire - Fairview Cemetery *# | 350818N | 0971758W | .5m S of Etowah Rd & Hiwassee RD | Denver |
| Moore Cemetery *# | 351958N | 0973009W | SW 4th St .5m from I-35 | Moore |
| Mt. Zion Cemetery *# | 345723N | 0970858W | 1m S | Box |
| Noble I O O F Cemetery *# | 350703N | 0972242W | US 77 S to Cemetery Rd | Noble |
| Norman I O O F Cemetery *# | N | W | 1913 N Porter Ave | Norman |
| Pilgrims Rest Cemetery # | 352216N | 970934W | Harrah Rd 1/2 mile south of 89th | Newalla |
| Pogue Family Cemetery # | N | W | ||
| Red Oak Cemetery *# | 350604N | 0970902W | E on Banner Rd, 1.5m E of 180th Ave SE | Eason |
| Resthaven Gardens Cemetery * | 352143N | 0973144W | SW 104th & Walker | Oklahoma City |
| Rock Creek Cemetery (COSH) *# | 351446N | 972612W | Corner of Rock Creek Rd & 12th Ave NE | Norman |
| Rose Family Cemetery # | N | W | ||
| St. John's Cemetery *# | 350038N | 0971902W | 1m E on SR 39, .25 m S on 84th Ave SE | Lexington |
| St. Joseph Catholic Cemetery | Inside Norman IOOF | Norman | ||
| Sanford Family Cemetery# | N | W | ||
| Schwartz Cemetery *# Schwartz Cemetery |
392236N | 971902W | SE corner of SE 89th and Anderson Rd | Oklahoma City |
| Shiloh Cemetery *# | 350525N | 972005W | ~5 m N on 72nd Ave SE | Lexington |
| Smith Cemetery *# | 351820N | 0972937W | SW 34th and Telephone Rd | Moore |
| Stella Cemetery *# | 351855N | 0971243W | .25 m S on 156 Ave NE | Stella |
| Sunset Memorial Park Cemetery *# | 351731N | 972425W | Indian Hills Rd & 24th Ave NE | Hollywood Corner |
| Warren Cemetery *# | 351425N | 0973012W | Follow Brookhaven Rd N from Robinson | Norman |
| Williams Family # | N | W | ||
| Willow View Cemetery *# | 350355N | 0971657W | 3m E, 1.5m S | Slaughterville |
# Cemetery books available for sale. Send an EMAIL to the Cleveland County Genealogical Society
This page update 3 Feb 2003